Fluid Bed Dryer

  • Home
  • Fluid Bed Dryer
Blog Image

Fluid Bed Dryer

Special Features

  • Single Piece Modular Design.
  • High Productivity & Superior Design.
  • In Compliance with Gmp Guidelines.
  • Low Noise Ling With reduced drying time.

Optional Features

  • Pneumatic Shaking System.
  • PLC with HMI.
  • Online sampling provision.

Technical Specification

TYPE JTSFBD-LAB JTSFBD-15 JTSFBD-30 JTSFBD-60
Container Volume (Ltr.) 8 46 71 142
Batch Size (Kg.) Min to Max. 2.5 to 3.5 10 to 12 25 to 30 50 to 60
Blower Motor (H.P.) 1 2 5 10
Air Flow (C.F.M.) 270 429 706 1059
Air Flow (m³/hr) 460 730 1200 1800
Static Pressure (mm of water) 600 600 600 600
Steam Pressure (Kg/cm²) 3.5 3.5 3.5 3.5
Steam Consumption (Kg/hr) 26 36 50 72
Electrical Heater (Kw) 9 18 20 36
Compressed Air Pressure (bar) 6 6 6 6
Drying Temperature (°C) 45-80 45-80 45-80 45-80
Electrical Supply 3 Ø, AC 3 Ø, AC 3 Ø, AC 3 Ø, AC
TYPE JTSFBD-120 JTSFBD-200 JTSFBD-300 JTSFBD-400 JTSFBD-500
Container Volume (Ltr.) 288 475 650 875 1110
Batch Size (Kg.) Min to Max. 100 to 120 80 to 200 200 to 300 300 to 400 400 to 500
Blower Motor (H.P.) 15 25 30 50 50
Air Flow (C.F.M.) 1882 2588 3235 3824 4412
Air Flow (m³/hr) 3200 4400 5500 6500 7500
Static Pressure (mm of water) 800 800 800 900 900
Steam Pressure (Kg/cm²) 3.5 3.5 3.5 3.5 3.5
Steam Consumption (Kg/hr) 144 216 250 288 360
Electrical Heater (Kw) ** ** ** ** **
Compressed Air Pressure (bar) 6 6 6 6 6
Drying Temperature (°C) 45-80 45-80 45-80 45-80 45-80
Electrical Supply 3 Ø, AC 3 Ø, AC 3 Ø, AC 3 Ø, AC 3 Ø, AC