Steel
One of the most important criteria in tablet tool manufacturing is the steel selection. The selection depends on numerous factors and the right steel is selected accordingly. JAYSHREE imports its premium steel from Europe. We follow a strict procedure for analysing the incoming steel for its physical properties and chemical composition with NABL approved laboratories.
Our modernised facilities have a huge inventory of all varieties of steel according to customer applications. We provide traceability certificates from source of steel to supply with every lot of tooling sent to customer.
The following tabulation will give you a brief idea of the type of steel and its properties.
STEEL | CHEMICAL COMPOSITION | RECOMMENDED APPLICATION | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Cr | Mn | Mo | NI | P | S | Si | V | W | ||
OHNS | 0.90% | 0.50% | 1.20% | - | - | - | 0.40% | - | 0.20% | 0.04 0.06% | NORMAL COMPRESSION FORCE |
S-7 | 0.50% | 3.25% | 0.55% | 1.50% | - | 0.03% | 0.03% | 0.60 | 0.2-0.3% | - | HIGH COMPRESSION FORCE |
PS-1 | 0.50% | 1.40% | 0.25% | 0.25% | 0.15% | 0.03% | 0.03% | 0.70% | 0.20% | 2.25% | HIGH TOUGHNESS |
D2 | 1.50% | 12.00% | 0.30% | 0.95% | 0.15% | 0.03% | 0.03% | 0.30% | 1.00% | CORROSSION RESISTANT & WEAR RESISTANCE | |
D3 | 2.20% | 12.25% | 0.30% | - | - | 0.03% | 0.03% | 0.30% | 0.50% | 0.50% | CORROSSION RESISTANT & WEAR RESISTANCE |
440C | 1.10% | 17.00% | 0.75% | 0.40 % | - | - | - | 0.50% | - | - | CORROSSION RESISTANT |
PM2* | 0.80% | 4.10% | 0.25% | 5.00% | 0.15% | 0.03% | 0.30% | 2.00% | 6.20% | FOR MULTITIP | |
PK3 | 0.54% | 17.30% | 0.40% | 1.10% | - | - | - | 0.45% | 0.10% | - | CORROSSION RESISTANCE, WEAR RESISTANCE AND HIGH COMPRESSION FORCE |
Symbols
- C= Carbon
- Cr= Chromium
- Mn= Manganese
- Mo= Molybdenum
- Ni= Nickel
- P= Phosphorous
- S= Sulphur
- Si= Silicon
- Ti= Titanium
- V= Vanadium
- W= Tungsten
*Note : PM-2 and PK-3 are high premium steel manufactured with powder metallurgy technology and by electro-slag remelting (ESR) process. The ESR process gives a better control of the solidification of the microstructure and chemical homogeneity and thus betters the mechanical properties.